In an effort to create a Mixed Martial Arts ranking system that incorporates expert polls, computer rankings, and fan picks, I’m happy to introduce the FanBias.com MMA Super Rankings. The Super Rankings are computed by weight class for Heavyweights (206-265 lb.), Light Heavyweights (186-205), Middleweights (171-185), Welterweights (156-170), and Lightweights (146-155).
Six polls are used to compile the Super Rankings and fighters in each poll are assigned between 10 and 1 points depending on the fighter’s ranking in a given poll (the higher the ranking the more points assigned.) The polls themselves are then weighted in the following manner: expert rankings are weighted with a 1.0 multiplier; computer rankings are weighted with a 0.5 multiplier; and fan rankings are weighted with a 0.25 multiplier. The individual poll results are added up to give a cumulative score and this score determines a fighter’s Super Ranking. The most points a fighter can earn is 37.5 and in fact four fighters earned this distinction.
The following polls are used:
Expert (1.0 multiplier)
Computer (0.5 multiplier)
Fan (0.25 multiplier)
So, without further ado, here are the inaugural FanBias.com MMA Super Rankings by weight class.
Heavyweight
| 1 | Fedor Emelianenko | 37.5 |
| 2 | Brock Lesnar | 29.25 |
| 3 | Antonio Rodrigo Nogueira | 27.25 |
| 4 | Frank Mir | 23.5 |
| 5 | Josh Barnett | 16 |
| 6 | Cain Velasquez | 14.75 |
| 7 | Brett Rogers | 13.5 |
| 8 | Junior Dos Santos | 12.75 |
| 9 | Andrei Arlovski | 6.5 |
| 10 | Shane Carwin | 6 |
Light Heavyweight
| 1 | Lyoto Machida | 37.5 |
| 2 | Rashad Evans | 29 |
| 3 | Quinton Jackson | 28.75 |
| 4 | Mauricio Rua | 27.25 |
| 5 | Gegard Mousasi | 19 |
| 6 | Antonio Rogerio Nogueira | 17.75 |
| 7 | Forrest Griffin | 17 |
| 8 | Thiago Silva | 9.5 |
| 9 | Anderson Silva | 7.25 |
| 10 | Renato Sobral | 3 |
Middleweight
| 1 | Anderson Silva | 37.5 |
| 2 | Nate Marquardt | 32.5 |
| 3 | Dan Henderson | 29.25 |
| 4 | Vitor Belfort | 21.25 |
| 5 | Chael Sonnen | 16.25 |
| 6 | Jake Shields | 15.75 |
| 7 | Demian Maia | 13.5 |
| 8 | Mamed Khalidov | 5.5 |
| 9 | Gegard Mousasi | 5.5 |
| 10 | Yushin Okami | 5.25 |
Welterweight
| 1 | Georges St. Pierre | 37.5 |
| 2 | Jon Fitch | 31.75 |
| 3 | Thiago Alves | 29.5 |
| 4 | Josh Koscheck | 24.75 |
| 5 | Dan Hardy | 22.5 |
| 6 | Matt Hughes | 14 |
| 7 | Paulo Thiago | 9.5 |
| 8 | Paul Daley | 9 |
| 9 | Jake Shields | 5.75 |
| 10 | Mike Swick | 5.25 |
Lightweight
| 1 | BJ Penn | 37 |
| 2 | Shinya Aoki | 34 |
| 3 | Kenny Florian | 26.25 |
| 4 | Eddie Alvarez | 25.75 |
| 5 | Tatsuya Kawajiri | 18.5 |
| 6 | Frankie Edgar | 14 |
| 7 | Gray Maynard | 12.25 |
| 8 | Joachim Hansen | 7.25 |
| 9 | Mizuto Hirota | 6 |
| 10 | Joe Stevenson | 5 |
Tags: Rankings
